| | BattleRifleG3 | | 15 | 3,195 |
| | BattleRifleG3 | | 27 | 6,809 |
|  | BattleRifleG3 | | 12 | 1,230 |
| | BattleRifleG3 | | 4 | 3,877 |
| |
| | Zephri | | 8 | 67 |
|  | ttwinsupra | | 4 | 52 |
| | azgunnut01 | | 1 | 35 |
| | samuel | | 31 | 2,302 |
| | RabidPitWeasle | | 190 | 9,931 |
| | UserNamesSuuck | | 3 | 45 |
| | KingMusa45 | | 2 | 39 |
| | just_a_car | | 22 | 1,010 |
| | Iron_Colonel | | 3 | 68 |
| | KingMusa45 | | 8 | 94 |
| | Iron_Colonel | | 23 | 289 |
| | semperfigt | | 13 | 98 |
| | Hahn | | 5 | 97 |
| | Diatribes | | 8 | 160 |
| | Hahn |
05-10-2008 12:58 PM
by Hahn | 3 | 56 |
| | KingMusa45 | | 0 | 30 |
| | ttwinsupra | | 27 | 293 |
| | zino |
05-06-2008 06:46 PM
by zino | 0 | 57 |
| | roadie | | 44 | 764 |
| | meatloaf | | 28 | 296 |
| | Hahn | | 1 | 53 |
|  | Sins-of-Mosin | | 13 | 147 |
| | DEGRAVEWD | | 5 | 113 |
| | ttwinsupra | | 5 | 102 |
| | Hahn |
05-02-2008 01:14 PM
by Hahn | 0 | 70 |
| | Diatribes | | 1 | 84 |
| | Ferroflame |
05-01-2008 10:34 PM
by billy | 29 | 272 |
| | Big Tool | | 5 | 90 |
| | gripnCOLDSTEEL | | 13 | 269 |
| | zino | | 1 | 130 |