| | opos |
11-03-2009 06:02 PM
by opos | 0 | 24 |
| | BluesStringer |
11-03-2009 02:14 PM
by Midas | 9 | 1,448 |
| | SwedeSteve | | 21 | 285 |
| | opos | | 7 | 114 |
| | SwedeSteve | | 4 | 113 |
| | dsschuler | | 0 | 39 |
| | tenringdriller | | 4 | 97 |
| | Iron_Colonel | | 15 | 408 |
| | shinerjohn | | 19 | 455 |
| | TraderJack | | 3 | 170 |
| | twtalbot | | 2 | 71 |
|  | jason1965 |
10-02-2009 01:29 PM
by pakm | 9 | 499 |
| | knightRider |
10-02-2009 01:14 PM
by pakm | 11 | 3,919 |
| | Iron_Colonel | | 10 | 923 |
| | FN FAL | | 0 | 40 |
| | Fokker | | 3 | 104 |
| | Iron_Colonel | | 13 | 1,768 |
| | SwedeSteve | | 3 | 95 |
| | Espresso | | 3 | 222 |
| | RetiredFed | | 0 | 92 |
| | Espresso | | 0 | 40 |
| | okami515 | | 21 | 575 |
| | blaster | | 0 | 32 |
| | big boomer | | 1 | 104 |
| | Pmacaiman | | 0 | 115 |
| | PCG8R |
07-26-2009 08:00 AM
by J.T. | 12 | 2,696 |
| | Kappy |
07-13-2009 04:42 PM
by Kappy | 3 | 194 |
| | dancz | | 43 | 5,607 |
| | dancz | | 1 | 127 |
| | Cyrano | | 5 | 175 |