| | Chris | | 59 | 13,264 |
| | 22cowboy |
01-15-2012 12:04 AM
by TZ58 | 10 | 1,228 |
| | Deersniper | | 4 | 458 |
| | Mr.Longshot | | 3 | 437 |
| | Ruger 10/22 | | 4 | 1,094 |
| | milproakron | | 16 | 14,492 |
| | Deersniper | | 8 | 1,027 |
| | aris_unlimited | | 7 | 933 |
| | Lobo0311 | | 5 | 549 |
|  | Gunfighter | | 2 | 571 |
| | bmoor |
01-05-2011 07:00 PM
by bmoor | 0 | 561 |
| | modsdone |
01-05-2011 06:57 PM
by bmoor | 1 | 1,320 |
| | ManlyTexan | | 34 | 9,370 |
| | trooper-008 |
09-06-2010 11:24 PM
by ADGP | 5 | 1,450 |
| | Burke |
06-19-2010 05:46 PM
by Burke | 10 | 958 |
| | god&guns | | 26 | 2,796 |
| | Doctor Larry K | | 44 | 28,335 |
| | criminalpoet | | 9 | 1,770 |
| | kregg |
06-16-2009 02:47 PM
by DPMS | 11 | 1,933 |
| | trooper-008 | | 43 | 31,349 |
| | PONTIACDM | | 4 | 3,854 |
| | jpwilly | | 6 | 3,235 |
|  | northerndragon | | 20 | 1,291 |
| | jpwilly | | 2 | 9,512 |
| | knightRider | | 40 | 7,036 |
| | YugoM59/66 | | 3 | 588 |
| | kregg |
03-08-2008 12:25 PM
by Bravo | 1 | 830 |
| | Reddbecca | | 16 | 977 |
| | Doctor Larry K |
01-23-2008 07:53 PM
by Pred | 28 | 4,587 |
| | [Big]BlackRifle | | 2 | 1,080 |