| | dothedrew57 | | 8 | 162 |
| | Firebird | | 7 | 176 |
| | PSLMAN | | 4 | 128 |
| | mnt_rushmore | | 12 | 145 |
| | bobvonb | | 7 | 320 |
| | longshot1972 |
05-17-2013 11:53 PM
by SeanC | 6 | 804 |
| | MJ11 | | 1 | 137 |
|  | Laufer | | 21 | 464 |
| | MJ11 |
05-12-2013 10:16 AM
by MJ11 | 34 | 466 |
| | asdaven | | 17 | 427 |
| | 728shooter | | 16 | 357 |
| | Chris61289 | | 2 | 227 |
|  | Laufer | | 3 | 205 |
| | AndrewA74 | | 13 | 310 |
| | Mosin_Mike | | 9 | 223 |
|  | MJ11 |
04-18-2013 10:31 AM
by MJ11 | 13 | 275 |
| | PaleHawkDown |
04-18-2013 10:22 AM
by MJ11 | 40 | 914 |
| | fuzzy | | 10 | 258 |
| | Archetype_wyo | | 41 | 637 |
| | Grayblevins | | 12 | 258 |
| | Grayblevins | | 0 | 144 |
| | Checkman | | 2 | 229 |
| | TNDustyBrass | | 9 | 396 |
| | Archetype_wyo | | 26 | 798 |
| | No Man |
03-23-2013 12:44 PM
by MJ11 | 33 | 618 |
| | Laufer | | 1 | 302 |
|  | Laufer | | 9 | 344 |
| | Archetype_wyo | | 23 | 586 |
| | Laufer | | 5 | 359 |
| | jason1965 | | 3 | 318 |