| | Shrpnl | | 12 | 113 |
| | Ballbearing |
04-11-2013 01:34 PM
by Bw121 | 100 | 21,834 |
| | Shrpnl | | 18 | 395 |
| | Kaybe | | 10 | 398 |
| | jashoffa | | 7 | 305 |
| | Duelist1954 | | 6 | 261 |
| | JLeòdhas | | 1 | 241 |
| | thrillbilly | | 17 | 390 |
|  | xzqzq | | 68 | 5,675 |
| | fireguy86 | | 99 | 161,564 |
|  | GlockMeister | | 27 | 814 |
| | butte99 | | 4 | 412 |
| | beardedjesse | | 3 | 390 |
| | Pse Evo | | 19 | 549 |
| | ALR | | 48 | 1,289 |
| | Shrpnl | | 4 | 435 |
| | ttwinsupra | | 25 | 2,058 |
| | ALR | | 92 | 3,169 |
| | Terrell460 | | 9 | 479 |
| | beardedjesse | | 16 | 446 |
| | Kentucky Fan | | 23 | 873 |
| | Pse Evo | | 4 | 393 |
|  | K75RT | | 16 | 975 |
| | nathangdad |
01-08-2013 10:55 PM
by rl356 | 4 | 343 |
| | melloyello |
01-08-2013 10:54 PM
by rl356 | 5 | 1,629 |
|  | Ten Man | | 16 | 630 |
| | melloyello | | 11 | 613 |
| | Pse Evo | | 3 | 471 |
| | FireFormFrendly | | 5 | 517 |
| | patton_jmh | | 9 | 515 |