| | thrillbilly | | 4 | 39 |
|  | billy | | 6,491 | 84,650 |
| | oneastrix | | 11,345 | 205,718 |
| | TexasT | | 14,995 | 246,081 |
| | thrillbilly | | 3 | 54 |
| | SwedeSteve | | 3 | 76 |
| | Robertm | | 5 | 105 |
| | thrillbilly | | 4 | 48 |
| | Stephen G Cohen | | 6 | 58 |
| | ArkansasHunter | | 15 | 84 |
| | mitchr | | 2 | 53 |
| | ArkansasHunter | | 0 | 23 |
| | thrillbilly | | 5 | 44 |
| | Robertm | | 3 | 83 |
| | thrillbilly | | 0 | 23 |
| | SwedeSteve | | 13 | 151 |
| | rl69 |
Yesterday 09:44 PM
by rl69 | 0 | 34 |
| | SwedeSteve | | 6 | 100 |
|  | grizcty | | 4 | 76 |
| | bigbuddy21 | | 19 | 215 |
| | SwedeSteve | | 3 | 84 |
| | LefthandShooter | | 2 | 83 |
| | LefthandShooter | | 11 | 161 |
| | thrillbilly | | 22 | 315 |
| | redrider13 | | 7 | 173 |
| | LefthandShooter | | 11 | 116 |
| | LefthandShooter | | 13 | 153 |
| | Robertm | | 7 | 117 |
| | iflylow74 | | 6 | 112 |
|  | LiveToShoot | | 9 | 172 |