| | hd4ou | | 7 | 51 |
| | andreipou | | 13 | 377 |
| | MR2009 | | 3 | 90 |
| | cheapblaster | | 46 | 1,079 |
| | Iron_Colonel | | 34 | 628 |
| | Full MeTal Jack | | 10 | 93 |
| | gamehunter | | 1 | 48 |
| | Capt'n Mil Coll |
10-28-2009 03:00 AM
by Sarge | 69 | 1,791 |
| | Lngstrt | | 2 | 68 |
| | Shootester | | 8 | 175 |
| | shop tom | | 3 | 90 |
| | Don357 | | 13 | 190 |
| | Mosin_Mike | | 4 | 78 |
| | Sgtsquid | | 1 | 25 |
|  | XLR8307 |
10-21-2009 01:23 AM
by Kaybe | 18 | 201 |
| | S.TexasHunter | | 8 | 165 |
| | Lngstrt | | 6 | 79 |
| | Doc Jones | | 12 | 128 |
| | gandog56 | | 7 | 106 |
| | Vlad92 | | 6 | 147 |
|  | 728shooter | | 7 | 117 |
| | hey_poolboy | | 0 | 42 |
| | TheJoker | | 4 | 98 |
| | Kaybe |
10-14-2009 12:25 AM
by Kaybe | 4 | 94 |
| | Super Toaster | | 2 | 121 |
| | Obeyance |
10-13-2009 12:55 AM
by Kaybe | 5 | 157 |
| | Steve95642 |
10-11-2009 10:18 PM
by HK770 | 3 | 150 |
| | killsnapz | | 5 | 109 |
| | kansascoyote | | 9 | 249 |