| | thaddy1978 | | 16 | 164 |
| | Capt'n Mil Coll | | 12 | 141 |
| | thaddy1978 | | 31 | 327 |
| | gokuboy26 | | 18 | 159 |
| | acarpenter | | 18 | 187 |
| | shikari | | 10 | 139 |
| | Capt'n Mil Coll | | 56 | 991 |
| | sean46953 | | 6 | 126 |
| | therifleman |
07-20-2008 08:31 AM
by Bravo | 19 | 112 |
| | Roland | | 1 | 23 |
| | Tulamosin | | 57 | 532 |
| | Niko911 | | 4 | 63 |
| | ghost_raven | | 10 | 54 |
| | sv_libertarian | | 2 | 40 |
| | bheiser |
07-14-2008 01:18 PM
by mym1a | 101 | 8,871 |
| | Aviator | | 7 | 89 |
| | Otter | | 2 | 42 |
| | gandog56 | | 10 | 93 |
| | Mike Franklin | | 8 | 98 |
| | Mike Franklin | | 0 | 26 |
| | NZGunGuru | | 0 | 20 |
| | Niko911 | | 3 | 76 |
| | BobLeeSwagger77 | | 1 | 39 |
| | Deersniper | | 2 | 103 |
| | USAF_462/2W1X1 | | 7 | 132 |
| | Kismet | | 15 | 275 |
| | livebythegun | | 33 | 336 |
| | PONTIACDM | | 20 | 1,770 |
| | acarpenter | | 20 | 256 |
| | Ballbearing |
06-29-2008 10:22 AM
by Dude | 4 | 82 |