| | No Man | | 20 | 8,090 |
|  | NM Lefty | | 10 | 212 |
| | FN FAL | | 2 | 335 |
| | spiker44 | | 0 | 172 |
| | tbone2013 | | 9 | 353 |
| | tdog5453 | | 1 | 285 |
| | graig |
03-31-2013 02:46 PM
by Jay | 19 | 498 |
|  | ChaZam |
03-01-2013 07:03 PM
by jerry | 8 | 440 |
| | Fatstrat |
02-16-2013 01:38 PM
by K75RT | 2 | 367 |
| | Para Cassatt | | 4 | 382 |
| | hsvhughes | | 1 | 530 |
| | oneastrix | | 46 | 49,212 |
| | cor3y.bb | | 26 | 1,064 |
| | Tammytime | | 1 | 481 |
| | slrassoc | | 2 | 456 |
| | slrassoc | | 0 | 411 |
| | JAMES | | 18 | 1,687 |
| | OldAlien | | 15 | 2,557 |
|  | roverboy | | 5 | 626 |
| | oldjarhead |
10-01-2012 09:27 PM
by Dan22 | 1 | 899 |
| | tjbriggs | | 7 | 1,126 |
| | slgabba | | 6 | 1,060 |
| | Lanthanaas | | 6 | 991 |
| | dhermesc | | 8 | 855 |
|  | DWinter | | 2 | 798 |
|  | roo24 | | 3 | 684 |
| | .22guy | | 42 | 74,892 |
| | SamWebb |
07-11-2012 09:57 PM
by HK770 | 1 | 1,273 |
| | deadzero | | 26 | 7,425 |
| | mydland8089 | | 2 | 1,351 |