| | mag1911 | | 4 | 121 |
| | caseman03 | | 8 | 144 |
| | Bigoledude | | 6 | 110 |
| | jashoffa | | 23 | 523 |
| | .Dirty-.30 | | 17 | 308 |
| | WLew | | 15 | 206 |
| | single shot | | 3 | 144 |
| | Chapman87 |
09-27-2009 05:52 PM
by ZOBO | 14 | 199 |
| | Trigger Happy |
09-26-2009 05:02 PM
by ZOBO | 84 | 2,563 |
|  | Dean R. | | 14 | 286 |
| | tarza | | 7 | 108 |
|  | felix cortinas | | 6 | 109 |
| | NNYRebel13 | | 4 | 89 |
|  | felix cortinas | | 7 | 196 |
| | WLew | | 10 | 137 |
| | HOGbuster |
09-14-2009 05:09 PM
by WLew | 4 | 170 |
| | Ballbearing | | 3 | 177 |
| | Kcoyboy | | 8 | 321 |
| | dmsbandit | | 7 | 161 |
| | Timmy | | 2 | 89 |
| | PONTIACDM | | 2 | 183 |
|  | billy |
09-08-2009 06:29 AM
by billy | 4 | 124 |
| | pvtsnowball82 | | 3 | 207 |
| | old fart | | 3 | 211 |
| | Kcoyboy |
09-02-2009 05:46 PM
by jimC2 | 8 | 1,389 |
| | Mel Bjork | | 11 | 507 |
| | dman24 | | 17 | 331 |
| | serfp | | 9 | 189 |
| | dog party | | 19 | 284 |
| | .Dirty-.30 | | 8 | 241 |