| | FireStorm | | 7 | 196 |
| | SwedeSteve |
10-17-2009 11:07 PM
by m.wun | 10 | 389 |
| | Go Navy | | 4 | 114 |
| | Youngbuck | | 13 | 334 |
| | D. LIVINGSTONE | | 39 | 7,384 |
| | Lock'dnLoad'd | | 7 | 100 |
| | Cynikal | | 6 | 225 |
| | I STALIN I |
10-11-2009 06:32 AM
by Paper | 12 | 276 |
| | mag1911 | | 4 | 127 |
| | caseman03 | | 8 | 164 |
| | Bigoledude | | 6 | 115 |
| | jashoffa | | 23 | 530 |
| | .Dirty-.30 | | 17 | 315 |
| | WLew | | 15 | 213 |
| | single shot | | 3 | 154 |
| | Trigger Happy |
09-26-2009 05:02 PM
by ZOBO | 84 | 2,700 |
|  | Dean R. | | 14 | 296 |
| | tarza | | 7 | 111 |
|  | felix cortinas | | 6 | 116 |
| | NNYRebel13 | | 4 | 91 |
|  | felix cortinas | | 7 | 211 |
| | WLew | | 10 | 140 |
| | HOGbuster |
09-14-2009 05:09 PM
by WLew | 4 | 174 |
| | Ballbearing | | 3 | 184 |
| | Kcoyboy | | 8 | 352 |
| | dmsbandit | | 7 | 164 |
| | PONTIACDM | | 2 | 199 |
|  | billy |
09-08-2009 06:29 AM
by billy | 4 | 130 |
| | pvtsnowball82 | | 3 | 243 |
| | old fart | | 3 | 222 |