| | Jesse |
08-11-2005 10:20 AM
by eljay | 6 | 2,302 |
|  | Jesse | | 2 | 1,094 |
| | BullRock | | 2 | 1,082 |
|  | eljay | | 2 | 789 |
| | BigJake | | 0 | 1,577 |
| | Jesse | | 6 | 3,628 |
|  | Omar |
06-24-2005 06:47 PM
by Omar | 3 | 1,922 |
| | myarmor | | 1 | 957 |
| | BattleRifleG3 | | 8 | 1,296 |
| | ruger22com | | 1 | 1,323 |
| | tommy | | 10 | 5,363 |
|  | Long Shot | | 3 | 830 |
| | Rugged | | 10 | 910 |
|  | solar | | 1 | 1,026 |
|  | Omar | | 2 | 1,378 |
| | kcfred |
04-03-2005 09:25 PM
by Jesse | 1 | 838 |
| | buckwheat | | 11 | 1,375 |
| | BattleRifleG3 | | 4 | 886 |
| | BigJake | | 4 | 939 |
| | BattleRifleG3 | | 6 | 1,330 |
| | BattleRifleG3 | | 2 | 750 |
| |
Last Gunslinger
| | 1 | 946 |
| | myarmor | | 6 | 1,586 |
| | RogerC | | 3 | 1,893 |
|  | 147 Grain | | 5 | 983 |
|  |
Logansdad
| | 27 | 1,707 |
|  | Jesse | | 4 | 2,030 |
| | Shaun | | 2 | 650 |
| | cancer |
02-01-2005 06:40 AM
by jerry | 11 | 1,080 |
| | BattleRifleG3 | | 4 | 1,297 |