| | CaveRifle | | 8 | 449 |
| | SoTsHunter | | 1 | 354 |
| | Scoutmaster | | 8 | 466 |
| | 147 Inches | | 8 | 1,077 |
| | justahunter | | 4 | 300 |
| | bomar_97 | | 1 | 270 |
| | remchuck | | 8 | 571 |
| | Scoutmaster | | 0 | 172 |
| | Skibum | | 9 | 456 |
| | gpon888 | | 3 | 439 |
| | BruceGFL | | 2 | 385 |
| | Woodbeef | | 7 | 1,138 |
| | 147 Inches | | 2 | 251 |
| | ShawnF | | 3 | 222 |
| | GeneCockrell | | 1 | 256 |
| | mackillan | | 4 | 219 |
| | TomAnsley | | 11 | 1,446 |
| | Scoutmaster | | 9 | 3,482 |
| | calaper | | 18 | 808 |
| | Sakodanny | | 5 | 3,593 |
| | 270-wsm | | 4 | 279 |
| | calaper | | 4 | 535 |
|  | aussie boy | | 6 | 373 |
| | SwedeSteve |
04-01-2008 03:54 PM
by tuck4 | 10 | 1,881 |
| | turner | | 3 | 389 |
| | calaper | | 9 | 1,104 |
| | Dbl gun | | 1 | 447 |
| | SwedeSteve | | 3 | 425 |
| | SwedeSteve | | 4 | 632 |
| | bigbuddy21 | | 1 | 425 |