| Sticky Threads |
| | SwedeSteve | | 186 | 24,036 |
| | BattleRifleG3 | | 8 | 18,005 |
| Normal Threads |
| | Socalman | | 11 | 282 |
| | SKS NOOB | | 3 | 67 |
| | savage1r | | 6 | 192 |
| | ConnCarl | | 6 | 156 |
| | warwagon01 | | 7 | 162 |
| | sleepwithguns | | 63 | 10,787 |
| | Socalman | | 6 | 181 |
| | danceswithquail | | 7 | 544 |
| | USMCanimal | | 30 | 558 |
| | areimers10 | | 3 | 175 |
| | Sparky680 | | 13 | 302 |
| | Cross Hair | | 19 | 356 |
| | BossSound | | 24 | 540 |
|  | Big Dog | | 21 | 758 |
| | hoot |
04-01-2013 05:33 PM
by hoot | 2 | 488 |
|  | Laufer | | 23 | 966 |
| | areimers10 | | 5 | 299 |
| | DaTeacha | | 18 | 620 |
| | bigrebnc1861 | | 37 | 1,219 |
| | savage1r |
02-27-2013 08:42 AM
by A-10 | 1 | 395 |
| | camelkicker2000 | | 29 | 8,693 |
| | thrillbilly |
02-20-2013 05:46 AM
by DWFan | 15 | 500 |
| | thrillbilly | | 26 | 1,048 |
| | Fisch | | 10 | 583 |
| | mchartier2011 | | 6 | 528 |
| | thrillbilly | | 6 | 438 |
|  | pmull | | 8 | 443 |
| | savage1r | | 0 | 370 |
| | sennith420 | | 15 | 601 |
| | Dylandance | | 8 | 487 |