| | TXplt | | 0 | 4 |
| | puckerstrings | | 2 | 37 |
| | Ghost |
07-23-2008 12:24 PM
by Bravo | 15 | 270 |
| | puckerstrings | | 0 | 15 |
| | LefthandShooter | | 10 | 114 |
| | Ala Dan | | 32 | 8,964 |
| | Bravo |
07-18-2008 04:44 PM
by Bravo | 0 | 46 |
| | brucegodlesky | | 6 | 288 |
| | Bravo |
07-17-2008 02:51 PM
by Bravo | 37 | 488 |
| | centraltexas | | 6 | 99 |
|  | Spikestrip | | 46 | 2,127 |
| | KW Gary M | | 14 | 176 |
| | LefthandShooter | | 2 | 63 |
| | Niko911 | | 7 | 105 |
| | Barry711 | | 3 | 46 |
| | LefthandShooter | | 3 | 209 |
| | dluntsford |
07-04-2008 09:53 AM
by DKA1 | 16 | 158 |
| | Troy |
07-02-2008 11:41 AM
by BWANA | 7 | 1,735 |
| | jack007 | | 6 | 103 |
| | Pronsias | | 8 | 181 |
| | ACfixer | | 15 | 255 |
| | billy |
06-29-2008 07:06 AM
by billy | 20 | 144 |
| | big boomer | | 1 | 67 |