| Threads Tagged with romanian |
| | Thread / Thread Starter | Last Post | Replies | Views | Forum |
| | BattleRifleG3 | | 69 | 10,888 | AK47 |
| | recon6 | | 7 | 3,078 | Magazines |
|  | sksfemme | | 23 | 2,598 | SKS |
|  | Big Dog | | 1 | 3,486 | .22/rimfire |
| | remchuck | | 19 | 1,166 | Other Military firearms |
| | Tulamosin | | 5 | 414 | Other Military firearms |
| | GlockMeister | | 21 | 776 | SKS |
| | Big Tool | | 15 | 493 | AK47 |
| | K75RT |
03-18-2008 08:20 PM
by K75RT | 26 | 1,541 | Mosin Nagant |
| | firebird45331 | | 6 | 183 | SKS |
| | chainmailleman | | 2 | 162 | AK47 |
| | PONTIACDM | | 25 | 5,052 | AK47 |
| | Joshua M. Smith | | 0 | 267 | .22/rimfire |
| | Big Tool |
01-16-2008 02:29 PM
by Rave | 9 | 1,503 | AK47 |
| | TexasD | | 8 | 317 | SKS |
| | Joshua M. Smith | | 6 | 994 | Other Military firearms |
| | wigmaster0 | | 1 | 437 | AK47 |
| | phoenix79 |
08-23-2007 08:46 PM
by fred | 1 | 453 | Czech.Firearms |
| | boocow17 | | 2 | 1,225 | SKS |
| | sgt_shoe | | 20 | 1,168 | Mosin Nagant |
|  | boocow17 | | 0 | 303 | General Rifle |
|  | boocow17 | | 0 | 405 | SKS |
|  | boocow17 | | 0 | 389 | Other Accessories |
|  | AK Hunter | | 8 | 10,979 | AK47 |
| | mm_christ | | 1 | 368 | Mosin Nagant |
| | FutureMarine | | 19 | 4,399 | Mausers |
| | mm_christ | | 0 | 435 | AK47 |
|  | Charlie101 | | 7 | 2,618 | .22/rimfire |
| | Outriderdark | | 6 | 1,174 | General Handgun |
| | YugoM59/66 | | 7 | 892 | AK47 |