| | Texbigboy | | 3 | 191 |
| | brush_buster | | 2 | 761 |
| | ChaZam | | 11 | 1,825 |
| | Joe Shmoe | | 15 | 1,035 |
| | at4rxj | | 19 | 5,342 |
| | TikkaTakDriver | | 7 | 587 |
| | blu97 |
10-20-2010 09:08 PM
by Paper | 5 | 1,735 |
|  | two-70 | | 8 | 3,506 |
| | OzShooter | | 19 | 1,358 |
| | OkieHenry |
03-15-2009 10:09 PM
by DKA1 | 13 | 9,220 |
| | wildmountain | | 5 | 703 |
| | OkieHenry | | 3 | 1,288 |
| | yzstud | | 15 | 6,537 |
| | wildmountain | | 0 | 979 |
|  | two-70 | | 0 | 1,057 |
|  | two-70 | | 0 | 827 |
| | dixieflyer | | 12 | 5,083 |
| | SwedeSteve | | 2 | 839 |
| | Palladin8 | | 6 | 840 |
| | yzstud | | 4 | 1,084 |
| | mazzofab | | 9 | 3,163 |
| | Dan22 | | 18 | 6,048 |
| | Midas |
07-17-2007 07:31 PM
by billy | 12 | 1,224 |
| | HiVoltg30 | | 1 | 2,821 |
| | CHIEF601 | | 1 | 1,147 |
| | dougestyle | | 3 | 1,905 |
| | cruzerlou |
08-06-2006 08:56 PM
by Chris | 1 | 3,672 |
|  | BattleRifleG3 | | 4 | 9,440 |
|  | qcable | | 1 | 909 |
|  | BYF43 | | 4 | 1,603 |